Homepage
About us
News
Products
Factory
Laboratory
Contact us
 
Related Links
- Aluminium anodes
 
You are here:Homepage ->> Products->> Cast anodes->> Aluminium anodes
Aluminium anodes

Aluminum anodes are widely used in Vessel, Ballast Tank, Crude Oil Tank, Seaport Facilities, Offshore Project, Submerged Ducts, Pipe in the soil, etc. We can supply series of aluminum anodes for defend the corrosion of steel structure in marine environment and fresh water.
The performance of aluminum anodes is effected by the chemical composition of the alloy, we have different alloy series to meet customer's request. Special shape, size and chemical composition anodes can be manufactured according your request.

Aluminum anode type:
Al-Zn-In, Al-Zn-In-Cd, Al-Zn-In-Sn, Al-Zn-In-Si, Al-Zn-In-Sn-Mg, Al-Zn-In-Mg-Ti.
 

Chemical Composition
Type Element%
Al Zn In Cd Sn Mg Ti Impurities (Max)
Si Fe Cu
Al-Zn-In Balance 2.0-6.0 0.01-0.02 - - - - 0.10 0.10 0.006
Al-Zn-In-Cd Balance 2.5-4.5 0.018-0.050 0.005-0.020 - - - 0.10 0.15 0.01
Al-Zn-In-Sn Balance 2.2-5.2 0.20-0.045 - 0.018-0.035 - - 0.10 0.15 0.01
Al-Zn-In-Si Balance 5.5-7.0 0.025-0.035 - - - - 0.10-0.15 0.15 0.01
Al-Zn-In-Sn-Mg Balance 2.5-4.0 0.020-0.050 - 0.025-0.075 0.50-1.00 - 0.10 0.15 0.01
Al-Zn-In-Mg-Ti Balance 4.0-7.0 0.020-0.050 - - 0.50-1.50 0.01-0.08 0.10 0.15 0.01

Electrochemical properties
Type Open Voltage
(-V)
Closed Voltage
(-V)
Actual Capacitance
A.h/kg
Efficiency
%
Solution Appearance
XS-A-I 1.05-1.18 1.05-1.12 2400 min 85 min Solute uniformly
XS-A-II 1.05-1.18 1.05-1.12 2600 min 92 min Solute uniformly
XS-A-III 1.45-1.50 1.40-1.45 2080 min 70 min Solute uniformly
*Special Chemical compositions are available upon request. Zinc Anodes Specification: 1. Offshore and Ocean Project Anode
 
Type Dimension (mm) steel core (mm) Aluminum Anodes
A B C D G.W.(kg) N.W.(kg)
XAM -1 2300 220 240 230 φ60 Pipe 294 310
XAM -2 1600 200 210 220 φ60 Pipe 181 190
XAM -3 1500 170 200 180 φ50 Pipe 122 130
XAM -4 900 150 170 160 φ40 Pipe 55 58
XAM -5 2750 215 240 230 φ60 Pipe 370 385

2.   Harbor Facility and Sea Port Anode
 

Type dimension (mm) steel core (mm) Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAP-1 1200 200 230 235 100×12 166.5 190.65
XAP -2 2090 180 200 185 50×12.7 198 210.4
XAP -3 566 354 384 570 80×12 200 215
XAP -4 1500 148 178 170 φ25 50×8 114.0 120.0
XAP -5 850 180 220 180 φ25 60×8 80 85.0
XAP -6 800 200 280 150 φ25 60×8 76 80.0
XAP -7 700 160 220 180 φ22 60×8 68.5 72.5
XAP -8 1250 115 135 130 φ18 40×8 52.0 56.0
XAP -9 1000 115 135 130 φ18 40×8 42.6 46.0
XAP -10 765 115 135 130 φ16 40×8 33.0 35.0
XAP -11 500 115 135 130 φ16 40×8 22.0 23.0


3.   For Pipeline in Seawater
 

 

Type dimention (mm) steel core(mm) Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAL-1 335 279 30 49 4×30 4 4.2
XAL-2 674 614 32 50 4×30 4.5 4.8
XAL-3 230 110 60 150 4×30 16.5 16.8
XAL-4 330 212 60 150 6×40 24.8 25.2
XAL-5 504 410 46 198 6×40 33.8 34.4
XAL-6 303 230 55 435 6×40 49 49.5


4.  Oil Tank Anode
 

 

Type dimension(mm) steel core Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAG-1 750 115 135 130 φ16 32 35
XAG-2 500 115 135 130 φ16 22 23
XAG-3 500 105 135 100 φ16 15 16
XAG-4 300 105 135 100 φ10 9.7 10

5.  Hull Anode weld-on type
 

Type dimension (mm) steel core Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAHS-1 1020 920 130 76 6×40 18 20
XAHS-2 900 800 160 70 6×40 23 24.5
XAHS-3 900 800 140 50 6×40 14.2 15.8
XAHS-4 900 800 140 40 6×40 10.5 12
XAHS-5 700 600 120 50 6×40 9 10
XAHS-6 580 500 100 40 6×40 4.6 5.5
XAHS-7 460 400 100 40 6×40 4.1 4.5
XAHS-8 360 300 100 40 4×30 3.2 3.5
XAHS-9 250 200 100 35 4×30 1.8 1.9
XAHS-10 230 180 70 39 4×30 1.1 1.2

 

Type dimension (mm) steel core Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAHD-1 300 150 230 50 6×40 5.0 5.8
XAHD-2 300 150 230 40 6×40 3.8 4.6
XAHD-3 300 150 230 30 6×40 3.4 3.6
XAHD-4 711 102 230 38 6×40 7.2 7.5

6.  Hull Anode bolt-on type
 


 

Type dimension (mm) Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XAHB-1 300 150 50 160 5.4 5.8
XAHB-2 300 150 40 160 4.4 4.8
XAHB-3 300 200 40 160 5.6 6.0
XAHB-4 300 200 65 160 10.3 10.7
XAHB-5 540 130 50 340 8.7 9
XAHB-6 460 200 64 260 11.5 11.8


7.  Ballast Tank Anode
 

 

Type dimension (mm) Aluminum Anodes
A B C D E F N.W.(kg) G.W.(kg)
XAT-1 1985 1525 50 65 75 φ12 17.9 19.3
XAT-2 1960 1500 65 75 70 φ12 19.8 21.5
XAT-3 1960 1500 58 64 57 φ12 13.6 15.1
XAT-4 1600 1140 51 69 51 φ12 9.2 10.2
XAT-5 1460 1000 65 75 65 φ12 12.0 13.2
XAT-6 1610 1150 48 54 51 φ12 7.6 9.0
XAT-7 1460 1000 80 100 80 φ16 19.8 21
XAT-8 1260 800 55 65 60 φ12 8.2 8.9

8.  Sea Water Exchange Cooler
 

Type dimension(mm) steel core (mm) Aluminum Anodes
A B C D N.W.(kg) G.W.(kg)
XASI-1 1000 80 100 80 100×12 19 20
XASI-2 500 105 135 100 50×12 15.2 16
XASI-3 500 80 100 80 φ28 9.4 10
XASI-4 400 110 50 120 80×12 6.4 7
XASI-5 300 140 160 40 φ25 50×8 4.5 5.0
XASI-6 200 90 110 40 φ25 60×8 2.8 3.0

 

Type dimension(mm) Aluminum Anodes
A B Weight (kg)
XASR-1 φ400 20 7
XASR-2 φ300 60 11.5
XASR-3 φ360 40 9
XASR-4 φ300 40 7.5
XASR-5 φ200 50 4.0
XASR-6 φ180 50 3.5
XASR-7 φ120 100 2.5

*We also can supply special shape, size and chemical composition anodes upon your request.
 
 
Homepage |About us|News|Products|Factory|Laboratory|Contact us
2008 Xin Sheng Green Source Technology Co.,Limited All rights reserved.
京ICP备795816号