Homepage
About us
News
Products
Factory
Laboratory
Contact us
 
Related Links
- mg ribbon
- mg rods
 
You are here:Homepage ->> Products->> Extruded anodes->> Extruded magnesium anodes
mg rods

 
   

Anode Rods

 Chemical composition(%)

Elements

Mg

Fe

Si

Ni

Cu

Al

Mn

Zn

Other Impurities

HP

Balance

0.02

0.04

0.001

0.015

0.01

0.50-1.30

-

0.30

AZ31

Balance

0.002

0.05

0.001

0.01

2.5-3.5

0.2-1.0

0.7-1.3

0.30


Product No. Diameter (inches) Core centering
(within inches)
Core wire diameter
(inches)
Straightness
(inches in 2 ft)
Approx. weight
(lbs/ft)
XS-MG-R500 0.500 0.040 0.135 0.060 0.180
XS-MG-R625 0.625 0.045 0.135 0.060 0.216
XS-MG-R675 0.675 0.050 0.135 0.060 0.300
XS-MG-R700 0.700 0.0625 0.135 0.040 0.324
XS-MG-R750 0.750 0.0625 0.135 0.040 0.372
XS-MG-R800 0.800 0.0625 0.135 0.040 0.420
XS-MG-R840 0.840 0.0625 0.135 0.040 0.456
XS-MG-R900 0.900 0.0625 0.135 0.040 0.516
XS-MG-R1050 1.050 0.0625 0.135 0.040 0.684
XS-MG-R1315 1.315 0.0625 0.135 0.040 1.068
XS-MG-R1561 1.561 0.0625 0.188 0. 250 1.500
XS-MG-R2024 2.024 0.1250 0.188 0.250 2.500
XS-MG-R2526 2.562 0.1250 0.188 0.250 4.000
 
 
Homepage |About us|News|Products|Factory|Laboratory|Contact us
2008 Xin Sheng Green Source Technology Co.,Limited All rights reserved.
京ICP备795816号