Homepage
About us
News
Products
Factory
Laboratory
Contact us
 
Related Links
- High potential cast magesium a...
- H-1 Alloy cast magnesium anode...
 
You are here:Homepage ->> Products->> Cast anodes->> Magnesium anodes
High potential cast magesium anodes

High potential cast magnesium anodes is the best choice for high resistivity soil environment.
  

HP Anode

 Chemical composition(%)

Elements

Mg

Fe

Si

Ni

Cu

Al

Mn

Other Impurities

Content

Balance

0.02

0.04

0.001

0.015

0.01

0.50-1.30

0.30


Electrochemical Properties

Amps/Hrs./Lb.

≥499.4

Efficiency

≥51%

Closed Circuit Potential

-1.64 to -1.69v

Open Circuit Potential

-1.70 to -1.77v


Product No. Bare  Anode Prepackaged  Anode
Width(W) Height(H) Length(L1) Weight Diameter(D) Length(L2) Weight
in mm in mm in mm ib kg in mm in mm ib kg
XS-MG-3 HP 3D3 3.5 89 3.75 95 5 127 3 1.4 6 152 10 254 8 3.6
XS-MG-5 HP 5D2 2.75 70 3 76 12 305 5 2.3 5.9 150 16.7 425 15 7
XS-MG-5 HP 5D2 3.5 89 3.75 95 8.5 216 5 2.3 6 152 12 305 17 7.7
XS-MG-9 HP 9D3 3.5 89 3.75 95 14 356 9 4.1 6 152 17 432 27 12.2
XS-MG-17HP 17D3 3.5 89 3.75 95 25.75 654 17 7.7 7.5 191 34 864 45 20.4
XS-MG-20 HP 20D2 2.75 70 3 76 59.75 1518 20 9.1 5 127 66 1676 70 31.8
XS-MG-32 HP 32D5  5.5 140 5 127 20.5 521 32 14.5 8 203 28 711 70 31.8
XS-MG-32 HP 32D3  3.5 89 3.75 95 45.25 1149 32 14.5 6.5 165 53 1346 91 41.3
XS-MG-40 HP 40D3 3.5 89 3.75 95 59.75 1518 40 18.1 6.5 165 66 1676 96 43.5
XS-MG-48 HP 48D5 5.5 140 5.75 146 31 787 48 21.8 8 203 38 965 100 45.4
 
 
Homepage |About us|News|Products|Factory|Laboratory|Contact us
2008 Xin Sheng Green Source Technology Co.,Limited All rights reserved.
京ICP备795816号